New York, NY
Right
now
67°
Skc
Today's
high
72°
Low 54°
Day Time Temp % Precip
Thu 2 p.m. 72° 30_skc  
3 p.m. 71° 30_skc  
4 p.m. 71° 30_skc  
5 p.m. 71° 30_skc  
6 p.m. 69° 30_skc  
7 p.m. 67° 30_skc  
8 p.m. 66° 30_skc  
9 p.m. 64° 30_skc  
10 p.m. 62° 30_skc  
11 p.m. 61° 30_skc  
Fri 12 a.m. 59° 30_skc  
1 a.m. 58° 30_skc  
2 a.m. 57° 30_skc  
3 a.m. 56° 30_skc  
4 a.m. 55° 30_skc  
5 a.m. 54° 30_skc  
6 a.m. 55° 30_skc  
7 a.m. 56° 30_skc  
8 a.m. 57° 30_skc  
9 a.m. 60° 30_skc  
10 a.m. 63° 30_few  
11 a.m. 66° 30_few  
12 p.m. 68° 30_few  
1 p.m. 70° 30_few  
2 p.m. 72° 30_few  
3 p.m. 71° 30_few  
4 p.m. 71° 30_few  
5 p.m. 71° 30_few  
6 p.m. 69° 30_few  
7 p.m. 68° 30_few  
8 p.m. 67° 30_few  
9 p.m. 64° 30_few  
10 p.m. 62° 30_few  
11 p.m. 60° 30_few  
Sat 12 a.m. 58° 30_few  
1 a.m. 57° 30_few  
Day Date High Low % Precip
Thu May 17 72° 54° 30_skc  
Fri May 18 73° 52° 30_few  
Sat May 19 78° 57° 30_few  
Sun May 20 77° 57° 30_sct  
Mon May 21 73° 58° 30_shwrs 30
Tue May 22 74° 61° 30_tsra 30
Wed May 23 78° 30_tsra 20